Sunoco LP's Distributions Schedule

Distribution Schedule

Declarations are made by the Board of Directors and cash distributions are paid quarterly.

Latest Distribution

On October 28, 2024 the Board of Directors declared a regular quarterly distribution of $0.8756 per unit, payable on November 19, 2024, to unitholders of record on November 8, 2024.

Distribution History

SUN

Common Unit Distribution Information for ticker SUN, Sunoco L.P.

Year Declared Record Payable Amount ($) Qualified Notice
2024 10/28/24 11/8/24 11/19/24 0.87560
2024 7/25/24 8/9/24 8/19/24 0.87560
2024 5/3/24 5/13/24 5/20/24 0.87560
2024 1/25/24 2/7/24 2/20/24 0.84200
2023 10/20/23 10/30/23 11/20/23 0.84200
2023 7/25/23 8/14/23 8/21/23 0.84200
2023 4/24/23 5/8/23 5/22/23 0.84200
2023 1/25/23 2/7/23 2/21/23 0.82550
2022 10/25/22 11/4/22 11/18/22 0.82550
2022 7/26/22 8/8/22 8/19/22 0.82550
2022 4/26/22 5/9/22 5/19/22 0.82550
2022 1/26/22 2/8/22 2/18/22 0.82550
2021 10/25/21 11/5/21 11/19/21 0.82550
2021 7/22/21 8/6/21 8/19/21 0.82550
2021 4/22/21 5/11/21 5/19/21 0.82550
2021 1/28/21 2/8/21 2/19/21 0.82550
2020 10/26/20 11/6/20 11/19/20 0.82550
2020 7/28/20 8/7/20 8/19/20 0.82550
2020 4/2/20 5/7/20 5/19/20 0.82550
2020 1/27/20 2/7/20 2/19/20 0.82550
2019 10/25/19 11/5/19 11/19/19 0.82550
2019 7/25/19 8/6/19 8/14/19 0.82550
2019 4/25/19 5/7/19 5/15/19 0.82550
2019 1/25/19 2/6/19 2/14/19 0.82550
2018 10/26/18 11/6/18 11/14/18 0.82550
2018 7/27/18 8/7/18 8/15/18 0.82550
2018 4/26/18 5/7/18 5/15/18 0.82550
2018 1/24/18 2/6/18 2/14/18 0.82550
2017 10/26/17 11/7/17 11/14/17 0.82550
2017 7/26/17 8/7/17 8/15/17 0.82550
2017 4/27/17 5/9/17 5/16/17 0.82550
2017 2/1/17 2/13/17 2/21/17 0.82550
2016 10/26/16 11/7/16 11/15/16 0.82550
2016 7/26/16 8/5/16 8/15/16 0.82550
2016 4/26/16 5/6/16 5/16/16 0.81730
2016 1/26/16 2/5/16 2/16/16 0.80130
2015 11/3/15 11/17/15 11/27/15 0.74540
2015 8/5/15 8/18/15 8/28/15 0.69340
2015 5/4/15 5/19/15 5/29/15 0.64500
2015 2/2/15 2/17/15 2/27/15 0.60000
2014 11/5/14 11/18/14 11/28/14 0.54570
2014 8/8/14 8/19/14 8/29/14 0.51970
2014 5/7/14 5/20/14 5/30/14 0.50210
2014 1/29/14 2/18/14 2/28/14 0.48510
2013 11/6/13 11/19/13 11/29/13 0.46870
2013 8/7/13 8/19/13 8/29/13 0.45280
2013 5/8/13 5/20/13 5/30/13 0.43750
2013 2/8/13 2/19/13 3/1/13 0.43750
2012 11/7/12 11/19/12 11/29/12 0.02850

Legacy NS

Common Unit Distribution Information for ticker NS, NuStar Energy L.P.

Year Declared Record Payable Amount ($) Qualified Notice
2024 4/15/24 4/26/24 5/2/24 0.21200
2024 1/25/24 2/7/24 2/13/24 0.40000
2023 10/25/23 11/7/23 11/14/23 0.40000
2023 7/27/23 8/8/23 8/14/23 0.40000
2023 4/27/23 5/8/23 5/12/23 0.40000
2023 1/26/23 2/8/23 2/14/23 0.40000
2022 10/27/22 11/7/22 11/14/22 0.40000
2022 7/28/22 8/8/22 8/12/22 0.40000
2022 4/28/22 5/9/22 5/13/22 0.40000
2022 1/27/22 2/8/22 2/14/22 0.40000
2021 10/28/21 11/8/21 11/12/21 0.40000
2021 7/20/21 8/6/21 8/12/21 0.40000
2021 4/29/21 5/10/21 5/14/21 0.40000
2021 1/28/21 2/8/21 2/12/21 0.40000
2020 10/21/20 11/6/20 11/13/20 0.40000
2020 7/23/20 8/7/20 8/13/20 0.40000
2020 4/28/20 5/11/20 5/15/20 0.40000
2020 1/30/20 2/10/20 2/14/20 0.60000
2019 10/23/19 11/8/19 11/14/19 0.60000
2019 7/25/19 8/7/19 8/13/19 0.60000
2019 4/23/19 5/8/19 5/14/19 0.60000
2019 1/24/19 2/8/19 2/13/19 0.60000
2018 10/25/18 11/8/18 11/14/18 0.60000
2018 7/23/18 8/7/18 8/13/18 0.60000
2018 4/24/18 5/8/18 5/14/18 0.60000
2018 1/25/18 2/8/18 2/13/18 1.09500

Legacy NSprA

Preferred Unit Distribution Information for ticker NSprA, NuStar Energy L.P.

Year Declared Record Payable Amount ($) Qualified Notice
2024 5/3/24 5/15/24 5/31/24 0.66930
2024 1/25/24 3/1/24 3/15/24 0.77533
2023 10/25/23 12/1/23 12/15/23 0.77736
2023 7/27/23 9/1/23 9/15/23 0.76715
2023 4/27/23 6/1/23 6/15/23 0.73169
2023 1/26/23 3/1/23 3/15/23 0.71889
2022 10/27/22 12/1/22 12/15/22 0.64059
2022 7/28/22 9/1/22 9/15/22 0.54808
2022 4/28/22 6/1/22 6/15/22 0.47817
2022 1/27/22 3/1/22 3/15/22 0.43606
2021 10/28/21 12/1/21 12/15/21 0.53125
2021 7/20/21 9/1/21 9/15/21 0.53125
2021 4/29/21 6/1/21 6/15/21 0.53125
2021 1/28/21 3/1/21 3/15/21 0.53125
2020 10/21/20 12/1/20 12/12/20 0.53125
2020 7/23/20 9/1/20 9/15/20 0.53125
2020 4/28/20 6/1/20 6/15/20 0.53125
2020 1/30/20 3/2/20 3/16/20 0.53125
2019 10/23/19 12/2/19 12/16/19 0.53125
2019 7/25/19 9/3/19 9/16/23 0.53125
2019 4/23/19 6/3/19 6/17/19 0.53125
2019 1/24/19 3/1/19 3/15/19 0.53125
2018 10/25/18 12/3/18 12/17/18 0.53125
2018 7/23/18 9/4/18 9/17/18 0.53125
2018 4/24/18 6/1/18 6/15/18 0.53125
2018 1/25/18 3/1/18 3/15/18 0.53125

Legacy NSprB

Series B Preferred Unit Distribution Information for ticker NSprB, NuStar Energy L.P.

Year Declared Record Payable Amount ($) Qualified Notice
2024 5/3/24 5/15/24 5/31/24 0.60850
2024 1/25/24 3/1/24 3/15/24 0.70515
2023 10/25/23 12/1/23 12/15/23 0.70717
2023 7/27/23 9/1/23 9/15/23 0.69696
2023 4/27/23 6/1/23 6/15/23 0.66150
2023 1/26/23 3/1/23 3/15/23 0.64871
2022 10/27/22 12/1/22 12/15/22 0.57040
2022 7/28/22 9/1/22 9/15/22 0.47789
2022 4/28/22 6/1/22 6/15/22 0.47657
2022 1/27/22 3/1/22 3/15/22 0.47657
2021 10/28/21 12/1/21 12/15/21 0.47657
2021 7/20/21 9/1/21 9/15/21 0.47657
2021 4/29/21 6/1/21 6/15/21 0.47657
2021 1/28/21 3/1/21 3/15/21 0.47657
2020 10/21/20 12/1/20 12/15/20 0.47657
2020 7/23/20 9/1/20 9/15/20 0.47657
2020 4/28/20 6/1/20 6/15/20 0.47657
2020 1/30/20 3/2/20 3/16/20 0.47657
2019 10/23/19 12/2/19 12/16/19 0.47657
2019 7/25/19 9/3/19 9/16/19 0.47657
2019 4/23/19 6/3/19 6/17/19 0.47657
2019 1/24/19 3/1/19 3/15/19 0.47657
2018 10/25/18 12/3/18 12/17/18 0.47657
2018 7/23/18 9/4/18 9/17/18 0.47657
2018 4/24/18 6/1/18 6/15/18 0.47657
2018 1/25/18 3/1/18 3/15/18 0.47657

Legacy NSprC

Series C Preferred Unit Distribution Information for ticker NSprC, NuStar Energy L.P.

Year Declared Record Payable Amount ($) Qualified Notice
2024 5/3/24 5/15/24 5/31/24 0.67550
2024 1/25/24 3/1/24 3/15/24 0.78246
2023 10/25/23 12/1/23 12/15/23 0.78448
2023 7/27/23 9/1/23 9/15/23 0.77428
2023 4/27/23 6/1/23 6/15/23 0.73881
2023 1/26/23 3/1/23 3/15/23 0.72602
2022 10/27/22 12/1/22 12/15/22 0.56250
2022 7/28/22 9/1/22 9/15/22 0.56250
2022 4/28/22 6/1/22 6/15/22 0.56250
2022 1/27/22 3/1/22 3/15/22 0.56250
2021 10/28/21 12/1/21 12/15/21 0.56250
2021 7/20/21 9/1/21 9/15/21 0.56250
2021 4/29/21 6/1/21 6/15/21 0.56250
2021 1/28/21 3/1/21 3/15/21 0.56250
2020 10/21/20 12/1/20 12/15/20 0.56250
2020 7/23/20 9/1/20 9/15/20 0.56250
2020 4/28/20 6/1/20 6/15/20 0.56250
2020 1/30/20 3/2/20 3/16/20 0.56250
2019 10/23/19 12/2/19 12/16/19 0.56250
2019 7/25/19 9/3/19 9/16/19 0.56250
2019 4/23/19 6/3/19 6/17/19 0.56250
2019 1/24/19 3/1/19 3/15/19 0.56250
2018 10/25/18 12/3/18 12/17/18 0.56250
2018 7/23/18 9/4/18 9/17/18 0.56250
2018 4/24/18 6/1/18 6/15/18 0.56250
2018 1/25/18 3/1/18 3/15/18 0.56250

Legacy NSprD

Series D Preferred Unit Distribution Information for ticket NSprD, NuStar Energy L.P.

Year Declared Record Payable Amount ($) Qualified Notice
2023 9/1/23 9/15/23 0.87200
2023 6/1/23 6/15/23 0.68200
2023 3/1/23 3/15/23 0.68200

Partner With Us